MONDAY | ||
Chest/Arms Hypo | ||
DB Incline Press | 3x8-12 | |
Palms in DB Bench | 3x8-12 | |
DB Bench | 2x8-12 | |
Skullcrushers/EZ Curls | 3x8-12 | |
Pushdowns/Cable Curls | 3x8-12 | |
Dips/BB Curls | 3x8-12 | |
DB Flyes | 3x8-12 | |
WEDNESDAY | ||
Lower Hypo | ||
Leg Press Machine | 4x8-12 | |
Leg Extension | 4x10-15 | |
Leg Curls | 4x10-15 | |
Calf Press | 5x10-15 | |
FRIDAY | ||
Shoulders/Back Hypo | ||
DB Shoulder Press/DB Front raises | 3x8-12 | |
DB Rows/DB Lateral Raises | 3x8-12 | |
Lat wide pulldown/upright rows | 2x8-12/2x10-15 | |
Close Pulldown/Upright Row | 2x8-12/2x10-15 | |
Machine Rows | 2x12 | |
SATURDAY | ||
Upper Power | ||
Bench Press | 5x5 | |
Bent Over BB Rows | 5x5 | |
Military Press | 5x5 | |
BB Shrugs | 5x5 | |
SUNDAY | ||
Lower Power | ||
Squats | 5x5 | |
Calf Work | 8x10 |
Saturday, October 15, 2011
Labels:
Current Workout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment